Eiki EK-1000LU
Bildgrösse: 50~300
Lichtquelle: Laser
Helligkeit: 9,000 ANSI Lumen
Helligkeit in der Bildmitte: 10,000 Lumen
Panelgrösse: 0.76
Bildquelle: LCD
Auflösung: WUXGA
Typ: Large
Gewicht: 24.0 kg
Lichtquelle: Laser
Helligkeit: 9,000 ANSI Lumen
Helligkeit in der Bildmitte: 10,000 Lumen
Panelgrösse: 0.76
Bildquelle: LCD
Auflösung: WUXGA
Typ: Large
Gewicht: 24.0 kg
- Preis und Verfügbarkeit
- Produktbeschreibung
| Model | EK-1000LU |
| Display Type | 0.76" 3LCD |
| Resolution | WUXGA (1920 x 1200) |
| Aspect Ratio | 16:10 |
| Brightness | 10000 lm |
| Contrast Ratio | 100000:1 |
| Projection Light Source | Laser (Blue) + Phosphor |
| Light Source Life | 20000 hours |
| Image Diagonal | Depends on lens |
| Lens (F Value/Focal length) | Depends on lens |
| Zoom Ratio | Depends on lens |
| Throw Distance | Depends on lens |
| Throw Ratio | Depends on lens |
| Lens Shift (Motorized) | V: +50-10%, H: +/-20% |
| Keystone Correction | V: +/-30 degrees, H: +/-30 degrees, 4-Corner, 6-Corner |
| Projection Elevation Adjustment | Up to 5 degrees |
| Scanning Frequency | H Sync: 15 – 100 kHz, V Sync: 24 – 85 Hz |
| Dot Clock | 160 MHz |
| Input Signals – Computer | 4K (3840 x 2160@30Hz)-VGA (640 x 480) |
| Input Signals – Video | 1080i/p, 720p, 576i/p, 480i/p |
| 3G-SDI | BNC x 1 |
| HDBaseT | RJ45 x 1 |
| HDMI (Ver 1.4) | HDMI x 3 (IN/OUT) |
| DVI-D | DVI-D x 1 |
| VGA | D-Sub 15 x 2 (IN/OUT) |
| Audio | 3.5mm mini jack x 2 (IN/OUT) |
| USB | USB Type A x 1 |
| USB | USB Type B x 1 (for Service) |
| LAN | RJ45 x 1 |
| RS-232C | D-sub 9 x 1 |
| Remote Control | 3.5mm mini jack x 2 (IN/OUT) |
| Fan Noise (Eco/Normal) | 27 dB / 34 dB |
| Dimensions (W x H x D) | 23.6 x 8.6 x 19.8" (600 x 218 x 503 mm) |
| Weight | 52.9 lb (24.0 kg) without lens |
| Power Requirements | AC 100 – 240 V, 50/60 Hz |
| Power Consumption (Eco1.2/Normal/Boost) | 550,400W/650W/700W |
| Thermal Dissipation | 2150 BTU |
| Standard Accessories | AC Power Cord x 2 (U.S.A. & Euro), VGA cable x 1, Remote Control (with AA batteries x 2), Quick Start Guide, Safety Guide |
| Optional Lenses: | AH-EC22030 | AH-EC21020 | AH-EC21030 | AH-EC24010 | AH-EC23030 |
| Throw Ratio | 0.79-1.11:1 | 1.3-3.02:1 | 1.46-2.95:1 | 2.99-5.93:1 | 4.59-7.02:1 |
| Throw Distance (ft) | 2.72-39.83 | 4.53-107.09 | 4.04-104.79 | 10.79-208.04 | 19.23-250.75 |
| Zoom Ratio | x 1.4 | x 2.3 | x 2.0 | x 2.0 | x 1.52 |
| Zoom / Focus Adjustment | Motorized | Motorized | Manual | Motorized | Manual |
| Screen Size | 50"-500" | 50"-500" | 40"-500" | 50"-500" | 60"-500" |
| Lens Spec. | F=2.0-2.5, ƒ=0.52-0.73" | F=1.7-2.0, ƒ=0.86-1.96" | F=1.7-2.37, ƒ=0.96-1.91" | F=2.2-2.6, ƒ=1.96-3.93" | F=2.2-2.7, ƒ=3.02-4.59" |
Dies ist eine Einladung zur Offertstellung. Lieferumfang gemäss Herstellerangabe mit Herstellergarantie; Bilder und Texte können abweichen. Versandkosten basieren auf einem Gewicht von ?.