Eiki EK-121W
Product Type: DATA/VIDEO PROJECTOR
Technology: 3LCD + Lamp
Type: Portable Venue
Resolution: WXGA
Panel Size: 4000
Lens: 0.64"
Image size: 3.2kg
Throw Dist.: 30~300 in
Min Zoom: 1.26-2.09:1
features: Longer lamp life (20000 hours for Eco mode),x1.66 Zoom Lens, V / H Keystone & Corner keystone,Electrostatic Filter,LAN Controled,Lamp: almost maintenance free (User cannot replace the lamp due to no lamp cover),Quick Power off,Built-in 10-Watt Audio Speaker,Fulfilling I / O terminals (2 HDMIs, 2 VGAs, USB-A / B)
Technology: 3LCD + Lamp
Type: Portable Venue
Resolution: WXGA
Panel Size: 4000
Lens: 0.64"
Image size: 3.2kg
Throw Dist.: 30~300 in
Min Zoom: 1.26-2.09:1
features: Longer lamp life (20000 hours for Eco mode),x1.66 Zoom Lens, V / H Keystone & Corner keystone,Electrostatic Filter,LAN Controled,Lamp: almost maintenance free (User cannot replace the lamp due to no lamp cover),Quick Power off,Built-in 10-Watt Audio Speaker,Fulfilling I / O terminals (2 HDMIs, 2 VGAs, USB-A / B)
- Preis und Verfügbarkeit
- Produktbeschreibung
Model | EK-120U | EK-121W | |
---|---|---|---|
EAN | 457119467 936 6 | 457119467 939 7 | |
Display Type | 0.64” 3LCD | ||
Resolution | WUXGA (1920 x 1200) | WXGA (1,280 x 800) | |
Aspect Ratio | 16:10 | ||
Brightness (ANSI) | 4,400 lm* | 4,600 lm* | |
Contrast Ratio | 15,000 :1 (with IRIS in ECO mode) | ||
Projection Light Source | 225 W x 1 | ||
Light Source Life | 20,000 / 10,000 hours (Eco / Normal) | ||
Image Diagonal | 30" - 300" | ||
Lens | Lens Spec. (F-number / Focal Length) | F = 1.70 - 2.11, f = 17.50 - 29.01 mm | |
Zoom / Focus Adjustment | Manual | ||
Zoom Ratio | x 1.66 | ||
Throw Ratio | 1.26 - 2.09 : 1 | ||
Throw Distance (Wide - Tele) | 0.81 - 13.86 m | ||
Lens Shift | - | ||
Keystone Correction | V:±30°, H:±15°, Corner Keystone | ||
Projection Elevation Adjustment | Up to 10 degrees | ||
Scanning Frequency | Auto : H Sync. 15 - 91 kHz, V Sync. 24 - 85 Hz | ||
Dot Clock | 160 MHz | ||
Input Signals - Computer | WUXGA (1920 x 1200) - VGA ( 640 x 480) | ||
Input Singals - Video | 1080 i/p, 720p, 576i/p, 480i/p | ||
Terminal | SDI IN | - | |
HDBaseT | - | ||
HDMI IN | HDMI x 2 | ||
Display Port | - | ||
DVI-D IN | - | ||
VGA IN | D-Sub 15 x 1 | ||
RGBHV | - | ||
YPbPr (Component) IN | - | ||
Video (Composite) IN | RCA x 1 | ||
S-Video IN | - | ||
LAN | RJ45 x 1 | ||
Monitor Out | D-sub 15 x 1 | ||
Audio in | RCA (L / R) x 1, 3.5mm stereo mini jack x 1 | ||
Audio out | 3.5mm stereo mini jack x 1 | ||
USB | USB Type A x 1 (Memory Viewer) Type B x 1 (USB Display / Service) | ||
3D SYNC | - | ||
RS232C | D-sub 9 x 1 | ||
Remote Control | - | ||
Others | - | ||
Built-in Speaker | Mono 10.0 W x 1 | ||
Fan Noise | 30 dB/37 dB (Eco / Normal) @1m | ||
Dimensions (W x H x D) | 345 x 99 x 261 mm | ||
Weight | 3.2 kg | ||
Power Requirements | AC 100 - 240 V , 50 / 60 Hz | ||
Power Consumption | 225 W / 320 W / 0.5 W (Eco / Normal / Standby) | ||
Thermal Dissipation | 1,092 BTU | ||
Standard Accessories | AC Power cord, VGA cable, Remote Control (with AAA batteries x 2), Quick Start Guide, Safety Information | ||
Note | *Center lumens |
Dies ist eine Einladung zur Offertstellung. Lieferumfang gemäss Herstellerangabe mit Herstellergarantie; Bilder und Texte können abweichen. Versandkosten basieren auf einem Gewicht von ?.